Abberley Village Hall Abberley, Worcestershire WR6 6AZ SO746679 52.308523, -2.373355
Abbots Langley Community Centre Abbots Langley, Hertfordshire WD5 0AP TL093019 51.704956, -0.419898
Eight Bells Abbottsley, Cambridgeshire PE19 6UJ TL229565 52.193368, -0.203244
Abercych Village Hall Abercych, Dyfed SA37 0HB SN250402 52.032181, -4.553055
Chatterton Hall, Hall Green Acocks Green, West Midlands B28 8JQ SP109818 52.433929, -1.840510
Acomb Village Hall, Hexham Acomb, Northumberland NE46 4RQ NY931665 54.992984, -2.109888
Addingham Memorial Hall Addingham, West Yorkshire LS29 0PD SE079497 53.943600, -1.880925
Adlington Village Hall Adlington, Cheshire SK10 4LF SJ910804 53.320573, -2.136821
Adlington Community Centre, Chorley Adlington, Lancashire PR6 9RF SD603132 53.614207, -2.601030
Admaston House Community Centre Admaston, Shropshire TF5 0BN SJ634130 52.713259, -2.542770
Admaston Village Hall Admaston, Staffordshire WS15 3NH SK049234 52.808123, -1.928313
Alcester Grammar School Alcester, Warwickshire B49 5ED SP086578 52.218050, -1.875380
St. Benedict's School Alcester, Warwickshire B49 6PX SP093578 52.217935, -1.865436
Town Hall Alcester, Warwickshire B49 5QX SP091575 52.215924, -1.868459
Alderholt Chapel Alderholt, Dorset SP6 3BQ SU123130 50.916465, -1.825845
West End Centre Aldershot, Hampshire GU11 3JD SU860506 51.248071, -0.769793
Allendale Village Hall Allendale, Northumberland NE47 9PR NY840560 54.898350, -2.251700
St. Christopher's Church Hall Allesley, West Midlands CV5 9NJ SP298798 52.415284, -1.563349
St. Nicholas' Church Hall Allestree, Derbyshire DE22 2PE SK336389 52.946174, -1.500750
Alton Community Centre Alton, Hampshire GU34 1HN SU717394 51.149684, -0.976979
Alvechurch Village Hall Alvechurch, Worcestershire B48 7JX SP028726 52.351752, -1.960087
Alverdiscott Village Hall Alverdiscott, Devon EX39 4PZ SS514255 51.009941, -4.118996
Royal British Legion Amblecote, West Midlands DY8 4DQ SO898855 52.467768, -2.151437
Parish Centre Ambleside, Cumbria LA22 9DH NY374044 54.430967, -2.966617
Amersham Common Village Hall Amersham, Buckinghamshire HP7 9JD SU978980 51.672132, -0.586885
Amersham Community Centre Amersham, Buckinghamshire HP6 5AH SU967984 51.676283, -0.602274
Ampfield Village Hall Ampfield, Hampshire SO51 9BJ SU403234 51.008923, -1.427226
Antrobus Village Hall Antrobus, Cheshire CW9 6LB SJ642797 53.312852, -2.538106
Apperley Village Hall Apperley, Gloucestershire GL19 4DQ SO867286 51.955330, -2.194232
Appledore Community Hall Appledore, Devon EX39 1LU SS464303 51.051494, -4.193225
Blue Lights Hall Appledore, Devon EX39 1QU SS465306 51.053852, -4.191405
Cruck Barn Appletreewick, North Yorkshire BD23 6DA SE051602 54.037695, -1.924356
Arthog Village Hall Arthog, Gwynedd LL39 1AX SH638141 52.707643, -4.018016
Ash Village Hall Ash Magna, Shropshire SY13 4DR SJ572397 52.952714, -2.639091
North School Ashford, Kent TN24 8AL TR020422 51.143609, 0.886860
Revelation St. Mary's Ashford, Kent TN23 1QG TR010427 51.148551, 0.872963
Ashley Memorial Hall Ashley, Shropshire TF9 4PN SJ750365 52.924886, -2.372666
Ashmore Village Hall Ashmore, Dorset SP5 5AQ ST916176 50.957370, -2.121022
Ashover Parish Hall Ashover, Derbyshire S45 0BA SK351632 53.164817, -1.476587
Lower Sharpham Barton Farm Ashprington, Devon TQ9 7DX SX814584 50.413647, -3.670126
Twycross Zoo Atherstone, Warwickshire CV9 3PX SK320062 52.652617, -1.528859
Avening Memorial Hall Avening, Gloucestershire GL8 8PE ST880980 51.680959, -2.174306
Queen's Park Centre Aylesbury, Buckinghamshire HP21 7RT SP826136 51.814866, -0.803784
Aylesford Village Community Centre Aylesford, Kent ME20 7AU TQ732590 51.303765, 0.483303

B

Bagnall Village Hall Bagnall, Staffordshire ST9 9JP SJ927509 53.055723, -2.109681
Bakewell Town Hall Bakewell, Derbyshire DE45 1BT SK218686 53.213720, -1.674815
Baldock Town Hall Baldock, Hertfordshire SG7 6AX TL245339 51.989411, -0.188670
St. Mary's Church Hall Baldock, Hertfordshire SG7 5AE TL244339 51.989865, -0.190410
Baltonsborough Village Hall Baltonsborough, Somerset BA6 8PX ST544350 51.112085, -2.653184
Clayton Brook Community Church Bamber Bridge, Lancashire PR5 8HL SD581242 53.712756, -2.636049
St. Aiden's Church Hall Bamber Bridge, Lancashire PR5 6QL SD564265 53.734, -2.662
Angler's Rest Bamford, Derbyshire S33 0DY SK208837 53.349704, -1.689137
Moore Memorial Hall Bamford, Derbyshire S33 0AG SK208834 53.347156, -1.688991
Village Institute Bamford, Derbyshire S33 0DY SK208837 53.349561, -1.689440
Trades and Labour Club Banbury, Oxfordshire OX16 9RR SP452404 52.059868, -1.342134
Acadami Bangor, Gwynedd LL57 2UW SH578720 53.225956, -4.131310
Powis Hall, Bangor University Bangor, Gwynedd LL57 2DG SH579724 53.229189, -4.130327
Prichard-Jones Hall, Bangor University Bangor, Gwynedd SH579724 53.229189, -4.130327
Rascal's Bar Bangor, Gwynedd LL57 2EG SH576721 53.226952, -4.134237
St. Ann's Church Hall Banstead, Surrey SM7 1BS TQ247596 51.321396, -0.211901
The Dragon Theatre Barmouth, Gwynedd LL42 1EF SH613157 52.721402, -4.054813
The Witham Barnard Castle, County Durham DL12 8LY NZ050165 54.543615, -1.923595
The Bull's Head Barnes, Greater London SW13 9PY TQ216764 51.473824, -0.251098
Barnham Community Hall Barnham, West Sussex PO22 0AY SU962041 50.828578, -0.635822
Barnstable Social Club Barnstaple, Devon EX32 7AU SS564339 51.086150, -4.052020
Pilton Community College Barnstaple, Devon EX31 1RB SS551341 51.087934, -4.070301
St. John the Baptist Church Hall Barnstaple, Devon EX32 9DT SS567322 51.070848, -4.047055
Barnton Memorial Hall Barnton, Cheshire CW8 4LH SJ636754 53.274120, -2.547234
Barrington Court Barrington, Somerset TA19 0NQ ST398183 50.960947, -2.858435
Barrington Village Hall Barrington, Somerset TA19 0JE ST386184 50.961301, -2.875065
Humphrey Perkins Community College Barrow on Soar, Leicestershire LE12 8JU SK573178 52.754720, -1.152118
Barrowby Memorial Hall Barrowby, Lincolnshire NG32 1BH SK882364 52.917488, -0.690079
Barton-le-Clay Village Hall Barton-le-Clay, Bedfordshire MK45 4JY TL083306 51.963790, -0.425765
Viables Community Centre Barn Basingstoke, Hampshire RG22 4BJ SU631503 51.248034, -1.097160
Royal Oak, Bath Bath French, Bath, Somerset BA2 3BW ST735648 51.382064, -2.381500
Bath Brewhouse Bath, Somerset BA1 2BX ST747648 51.381260, -2.365188
Bath Community Academy Bath, Somerset BA2 2QL ST728629 51.364200, -2.391913
Chapel Arts Centre Bath, Somerset BA1 1QR ST750646 51.379680, -2.360505
Guildhall Bath, Somerset BA1 5AW ST751649 51.382202, -2.358988
Oldfield School Bath, Somerset BA1 9AB ST719661 51.392849, -2.405154
Ralph Allen School Bath, Somerset BA2 7AD ST772628 51.363568, -2.329300
Saint Gregory's Catholic College Bath, Somerset BA2 8PA ST735617 51.354032, -2.381860
Sulis Club Bath, Somerset BA2 7AU ST774628 51.364039, -2.325887
RAFA Club Batley, West Yorkshire WF17 5JH SE242241 53.713150, -1.634494
Ninfield Memorial Hall Battle, East Sussex TN33 9EE TQ708119 50.881730, 0.427250
Bawburgh Village Hall Bawburgh, Norfolk NR9 3LL TG156085 52.631212, 1.184001
Beaford Village Hall Beaford, Devon EX19 8LU SS551150 50.916208, -4.063040
Bealings Village Hall Bealings, Suffolk IP13 6LH TM230481 52.086333, 1.253848
Victoria Hall Bebington, Merseyside CH63 8PT SJ318848 53.355250, -3.025470
St. Barnabas Church Hall Beckenham, Greater London BR3 6PP TQ382692 51.404688, -0.014481
Beckley Village Hall Beckley, Oxfordshire OX3 9UZ SP569110 51.794397, -1.176109
Chantry Hall Bedale, North Yorkshire DL8 1AA SE266884 54.290579, -1.593436
Goldington Academy Bedford, Bedfordshire MK41 9BX TL065508 52.144955, -0.444643
Hazeldene Lower School Bedford, Bedfordshire MK41 9AT TL065514 52.150204, -0.445289
Newnham Middle School Bedford, Bedfordshire MK41 9DT TL060509 52.146288, -0.452844
Putnoe Heights Community Centre Bedford, Bedfordshire MK41 8EB TL067517 52.153234, -0.441951
St. Andrews Church Bedford, Bedfordshire MK40 2PF TL057509 52.146522, -0.456287
Chilwell Road Methodist Church Beeston, Nottinghamshire NG9 1EH SK527366 52.924199, -1.218044
St. John's Church Hall Belmont, Surrey SM2 6DY TQ252621 51.344255, -0.203393
Bembridge Community Centre, Isle of Wight Bembridge, Hampshire PO35 5UL SZ647876 50.684057, -1.085775
Benenden Village Hall Benenden, Kent TN17 4DE TQ810328 51.066041, 0.582392
Beningbrough Hall Beningbrough Hall, North Yorkshire YO30 1DD SE518586 54.020683, -1.210460
Benson Village Hall Benson, Oxfordshire OX10 6LZ SU618920 51.623174, -1.109089
Hamfields Leisure Centre Berkeley, Gloucestershire GL13 9TN ST663996 51.694040, -2.488971
Neuadd Ogwen Bethesda, Gwynedd LL57 3AN SH622668 53.180520, -4.063145
Armstrongs Social Club Beverley, East Yorkshire HU17 0ED TA039395 53.841267, -0.422165
Bicknoller Village Hall Bicknoller, Somerset TA4 4EQ ST111396 51.148835, -3.272757
Bideford Amateur Athletic Club Bideford, Devon EX39 2PF SS454269 51.020631, -4.205214
Pollyfield Centre Bideford, Devon EX39 4BL SS460261 51.013294, -4.196280
Weatherley Centre Biggleswade, Bedfordshire SG18 8JH TL199446 52.086873, -0.251021
Holy Cross Church Hall Bilbrook, West Midlands WV8 1BT SJ879033 52.627230, -2.180265
Christ Church Hall Billericay, Essex CM12 0NX TQ676961 51.638329, 0.420687
W\.I\. Hall Billericay, Essex CM12 9BU TQ673945 51.624081, 0.415512
Bradford and Bingley Rugby Club Bingley, West Yorkshire BD16 1LT SE117381 53.838915, -1.823880
Bircotes Town Hall Bircotes, Nottinghamshire DN11 9JP SK588933  
Charles Engelbach Memorial Hall Birmingham, West Midlands B31 2PY SP021791 52.409677, -1.970260
Barley Mow Village Hall Birtley, Tyne and Wear DH3 2AJ NZ274539 54.879348, -1.574703
Bishop's Lydeard Village Hall Bishop's Lydeard, Somerset TA4 3LH ST169293 51.057084, -3.187193
Blackawton Village Hall Blackawton, Devon TQ9 7AY SX804507 50.343980, -3.682143
Royal British Legion Blandford Forum, Dorset DT11 7AA ST885064 50.856900, -2.164225
Blaxhall Village Hall Blaxhall, Suffolk IP12 2DH TM365571 52.161828, 1.456710
Blean Village Hall Blean, Kent CT2 9JA TR123609 51.307273, 1.044971
Bletsoe Village Hall Bletsoe, Bedfordshire MK44 1QJ TL023581 52.212060, -0.504495
Heathlands Community Centre Blofield, Norfolk NR13 4QH TG327117 52.653204, 1.438956
Hopper Lane Hotel Blubberhouses, North Yorkshire LS21 2NZ SE178553 53.993463, -1.729671
Quarry Farm Bodiam, East Sussex TN32 5RA TQ780248 50.995035, 0.535098
Bodle Street Green Village Hall Bodle Street Green, East Sussex BN27 4UB TQ650144 50.905789, 0.346000
Haywood Farm Cider Bodmin, Cornwall PL30 3BU SX039738 50.531300, -4.768530
Bollington Civic Hall Bollington, Cheshire SK10 5JX SJ932779 53.298154, -2.102899
Bolsover Assembly Rooms Bolsover, Derbyshire S44 6NG SK473706 53.230276, -1.292450
URC Hall Bolton le Sands Bolton le Sands, Lancashire LA5 8DU SD483676 54.101549, -2.792717
All Souls Bolton, Lancashire BL1 8EY SD714109 53.593785, -2.434204
Barlow Institute Bolton, Lancashire BL7 0AP SD741166 53.645203, -2.393454
Ukrainian Club Bolton, Lancashire BL2 1JP SD726090 53.577246, -2.414688
Market Hall Botley, Hampshire SO30 2EA SU514130 50.914299, -1.270820
Abbey Church Hall Bourne, Lincolnshire PE10 9UQ TF097201 52.767091, -0.375953
Bourne Corn Exchange Bourne, Lincolnshire PE10 9EF TF096202 52.768260, -0.376976
St Andrew's Church Bourne, Lincolnshire PE10 0UJ TF107253 52.813635, -0.359290
Annunciation Church Hall Bournemouth, Dorset BH8 9RW SZ097932 50.738597, -1.863491
Avon Road Social Club Bournemouth, Dorset BH8 8SE SZ105927 50.734005, -1.852860
St. Mark's Church Hall Bournemouth, Dorset BH10 4HY SZ070840 50.745582, -1.902844
St. Peter's School Bournemouth, Dorset BH7 6RG SZ130936 50.742036, -1.817024
Quaker Hall Bournville, West Midlands B30 1JT SP044814 52.430411, -1.936006
Rowheath Pavilion Bournville, West Midlands B30 1HH SP041804 52.421388, -1.941683
Lindow Hall Bowness on Solway, Cumbria CA7 5AF NY223627 54.952749, -3.214504
The Tree Box Hill, Surrey KT20 7PS TQ203520 51.254320, -0.277604
Selwyn Hall Box, Wiltshire SN13 8NT ST824686 51.415767, -2.254799
Brackley Town Hall Brackley, Northamptonshire NN13 7AB SP584368 52.026744, -1.149588
South Hill Park Bracknell, Berkshire RG12 7PA SU871668 51.393780, -0.749608
Bracon Ash Village Hall Bracon Ash, Norfolk NR14 8EL TM182999 52.553447, 1.217814
Bradford on Tone Village Hall Bradford on Tone, Devon TA4 1EX ST173229 50.999948, -3.180623
Caroline Street Social Club Bradford, West Yorkshire BD18 3JZ SE140380 53.837626, -1.788042
Factory St. Studios Bradford, West Yorkshire BD4 9NW SE180309 53.773788, -1.728288
Braithwaite Village Hall Braithwaite, Cumbria CA12 5RY NY233241 54.605782, -3.188815
St. Michael's Church Hall Bramhall, Cheshire SK7 2PG SJ892852 53.363421, -2.164434
Bramham Village Hall Bramham, West Yorkshire LS23 6QT SE427430 53.881452, -1.352035
Brandesburton Parish Hall Brandesburton, East Yorkshire YO25 8RY TA122475 53.911790, -0.293630
Branscombe Village Hall Branscombe, Devon EX12 3DB SY198887 50.692592, -3.137358
West Dean Centre Bream, Gloucestershire GL15 6JW SO605060 51.751177, -2.573360
Bishop Bevan Hall Brecon, Powys LD3 7HY SO045286 51.947764, -3.390714
Brenchley Memorial Hall Brenchley, Kent TN12 7NX TQ675419 51.151605, 0.394193
Fleece Inn Bretforton, Worcestershire WR11 7JE SP093437 52.091997, -1.865208
Bridgwater Arts Centre Bridgwater, Somerset TA6 3DD ST299372 51.129536, -3.002598
St. Georges's Hall Bridgwater, Somerset TA6 3QE ST294377 51.134049, -3.010785
St. Mary's Church House Hall Bridport, Dorset DT6 3NW SY466926 50.730832, -2.758242
Town Hall Bridport, Dorset DT6 3LF SY466929 50.733535, -2.758063
Waring Green Community Centre Brighouse, West Yorkshire HD6 2AX SE144234 53.706990, -1.783838
Brighton Unitarian Church Brighton, East Sussex BN1 1UF TQ312044 50.823894, -0.139310
Hanover Community Centre Brighton, East Sussex BN2 9UD TQ319049 50.828544, -0.129157
Prince Albert Brighton, East Sussex BN1 4ED TQ310049 50.828490, -0.140636
Ashton Park School Bristol, Gloucestershire BS3 2JL ST563714 51.440284, -2.630236
Bradbury Hall Bristol, Gloucestershire BS9 4BT ST577766 51.486735, -2.610459
Bristol Brewhouse Bristol, Gloucestershire BS6 6JY ST578741 51.464070, -2.608322
Church of Good Shepherd Hall Bristol, Gloucestershire BS7 8JS ST584759 51.480890, -2.600703
Easton Community Centre Bristol, Gloucestershire BS5 6AW ST610738 51.461772, -2.562945
Folk House Bristol, Gloucestershire BS1 5JG ST583730 51.454380, -2.601779
Memorial Stadium Bristol, Gloucestershire BS7 0AQ ST596766 51.486750, -2.582887
Redcliffe Methodist Church Bristol, Gloucestershire BS1 6PB ST592722 51.447301, -2.588580
Snug Bristol, Gloucestershire BS1 3QD ST591738 51.461395, -2.590566
South[Bb]ank Club Bristol, Gloucestershire BS3 1DB ST584718 51.443847, -2.599855
Southmead Community Centre Bristol, Gloucestershire BS10 6BQ ST584784 51.503314, -2.600714
St. Aiden's Church Hall Bristol, Gloucestershire BS5 8TZ ST633730 51.454891, -2.529452
St. Alban's Church Hall Bristol, Gloucestershire BS6 7NU ST577754 51.476283, -2.610463
St. Bonaventure's Parish Club Bristol, Gloucestershire BS7 8HQ ST586756 51.477726, -2.597443
St. George's Bristol, Gloucestershire BS1 5RR ST582730 51.454172, -2.603687
St. Werburgh's Community Centre Bristol, Gloucestershire BS2 9TJ ST604745 51.468311, -2.571843
The Beehive Bristol, Gloucestershire BS9 4QY ST587771 51.491655, -2.596014
The Golden Lion Bristol, Gloucestershire BS7 8NZ ST592758 51.479881, -2.589452
Trinity Centre Bristol, Gloucestershire BS2 0NW ST601734 51.458014, -2.576255
Wilder Studios Bristol, Gloucestershire BS2 8QA ST592737 51.461102, -2.588843
Broadclyst Victory Hall Broadclyst, Devon EX5 3DX SX983972 50.765545, -3.442919
Hilderstone Memorial Theatre Broadstairs, Kent CT10 2JW TR389680 51.361250, 1.429976
Memorial Hall Broadstairs, Kent CT10 2TQ TR381685 51.365421, 1.419198
The Little Albion Broadstairs, Kent CT10 2AP TR387682 51.362614, 1.428054
The Pavillion Broadstairs, Kent CT10 1EU TR399679 51.359153, 1.443921
Broadstone Conservative Club Broadstone, Dorset SZ005960 50.763497, -1.993576
Broadstone Memorial Hall Broadstone, Dorset BH18 8AP SZ006959 50.762963, -1.993118
Broadwell Memorial Hall Broadwell, Gloucestershire GL16 7BG SO588111 51.797238, -2.598736
Evergreen Hall Broadwell, Gloucestershire GL16 7BN SO589112 51.797489, -2.597440
Broadwindsor Comrades' Hall Broadwindsor, Dorset DT8 3QP ST438026 50.820117, -2.798870
St. George's Church Centre Brockworth, Gloucestershire GL3 4ET SO892166 51.848334, -2.157872
Knockaloe Hall Bromborough, Merseyside CH62 6AR SJ351811 53.322642, -2.976064
St. Andrew's Church Hall Bromley, West Midlands BR1 5AF TQ406709 51.420086, 0.020750
All Saints Church Hall Bromsgrove, Worcestershire B60 1AE SO966714 52.341099, -2.051952
Avoncroft Arts Centre Bromsgrove, Worcestershire B60 4JR SO950684 52.313844, -2.074135
Spadesbourne Hall Bromsgrove, Worcestershire B60 1AA SO966714 52.340476, -2.051038
Falcon Hotel Bromyard, Herefordshire HR7 4BT SO655546 52.188714, -2.506544
Birchmeadow Centre Broseley, Shropshire TF12 5LP SJ675020 52.615094, -2.482097
Victoria Hall Broseley, Shropshire TF12 5EX SJ675018 52.612711, -2.482154
Brown Edge Village Hall Brown Edge, Staffordshire ST6 8TB SJ905541 53.083901, -2.143201
Brundall Memorial Hall Brundall, Norfolk NR13 5LL TG325087 52.626087, 1.433430
Bruton Club Bruton, Somerset BA10 0HG ST686350 51.113631, -2.450028
Brynich Barn Brynich, Powys LD3 7SH SO070279 51.941993, -3.353661
Buckfastleigh Town Hall Buckfastleigh, Devon TQ11 0DD SX738660 50.480600, -3.780198
Great Barn Buckland Abbey, Devon PL20 6EY SX488668 50.481390, -4.132890
Buckland Filleigh Village Hall Buckland Filleigh, Devon EX21 5JD SS461092 50.861432, -4.188267
Buckland Newton Village Hall Buckland Newton, Dorset DT2 7BZ ST693052 50.845606, -2.437151
Bucklesham Village Hall Bucklesham, Suffolk IP10 0DZ TM243418 52.029552, 1.268385
Burford School Burford, Oxfordshire OX18 4PL SP248117 51.803673, -1.641721
Woolpack Burgess Hill, Sussex RH15 8TS TQ301197 50.962456, -0.149319
Burnsall Village Hall Burnsall, North Yorkshire BD23 6BP SE032615 54.049687, -1.952620
Burstall Village Hall Burstall, Suffolk IP8 3DR TM098446 52.059798, 1.058823
Burton Constable Hall Burton Constable, East Yorkshire HU11 4LN TA189368 53.813835, -0.195952
Burton Overy Village Hall Burton Overy, Leicestershire LE8 9EW SP678983 52.578035, -1.000998
Burwash Village Hall Burwash, East Sussex TN19 7HA TQ672247 50.997014, 0.381559
Gardiner Memorial Hall Burwell, Cambridgeshire CB25 0HD TL589663 52.271731, 0.327688
Constitutional Club Bury St. Edmunds, Suffolk IP33 1PR TL853641 52.243798, 0.712108
The Bushey Centre Bushey, Hertfordshire WD23 1TT TQ134952 51.643726, -0.362747

C

The Old Chapel Calstock, Cornwall PL18 9QX SX435686 50.496656, -4.208177
St. Paul's Church Centre Camberley, Surrey GU15 2AD SU885605 51.336808, -0.730982
King Edward Mine Museum Camborne, Cornwall TR14 9DP SW663389 50.204091, -5.276082
Emmanuel College Old Library Cambridge, Cambridgeshire CB2 3AP TL452583 52.204041, 0.124036
Emmanuel United Reformed Church Cambridge, Cambridgeshire CB2 1RR TL449580 52.201410, 0.118371
Guildhall Cambridge, Cambridgeshire CB2 3QJ TL449584 52.205038, 0.119236
Parkside Cambridge, Cambridgeshire CB1 1EH TL456584 52.204386, 0.128520
St. Pauls Church Cambridge, Cambridgeshire CB2 1JP TL456576 52.197655, 0.129357
St. Pauls Primary School Cambridge, Cambridgeshire CB2 1HJ TL455575 52.196625, 0.126767
The Old Schools Cambridge, Cambridgeshire CB2 1TN TL447584 52.205261, 0.116103
Cecil Sharp House Camden, Greater London NW1 7AY TQ284838 51.538228, -0.149459
Green Note Camden, Greater London NW1 7AN TQ287837 51.537221, -0.145821
Haverstock School Camden, Greater London NW3 2BQ TQ281845 51.544802, -0.154317
SOAS Camden, Greater London TQ299821 51.522565, -0.129637
Canley Community Centre Canley, West Midlands CV4 8FT SP300775 52.394466, -1.560718
Avon Business and Leisure Centre Cannock, Staffordshire WS11 1LH SJ979097 52.684966, -2.032224
Cannon Frome Court, Ledbury Canon Frome, Herefordshire HR8 2TD SO645436 52.089655, -2.519131
Angel Hotel Cardiff, South Glamorgan CF10 1SZ ST179764 51.480862, -3.183183
CMC Sports and Social Club Cardiff, South Glamorgan CF14 4XW ST177792 51.506160, -3.186712
St. David's Hall Cardiff, South Glamorgan CF10 1AH ST184763 51.480030, -3.176709
St. Mary's Hall Cardiff, South Glamorgan CF11 9BX ST170767 51.483316, -3.196041
Jubilee Hall Carleton Rode, Norfolk NR16 1NQ TM103932 52.495907, 1.097169
Carlton Colville Community Centre Carlton Coleville, Suffolk NR33 8BT TM509898 52.448170, 1.690400
1st Wallington Scout Hut Carshalton, Greater London SM5 3DD TQ281643 51.362934, -0.161506
Carshalton Methodist Church Carshalton, Greater London SM5 3DE TQ279642 51.362731, -0.163578
Ruskin Hall, Carshalton Methodist Church Carshalton, Greater London TQ279642 51.362699, -0.163963
St. Patrick's Church Hall, Wallington Carshalton, Greater London SM6 0RU TQ288629 51.350880, -0.151945
Arden Hall Castle Bromwich, West Midlands B36 9PB SP154898 52.505816, -1.774346
Watson Hall Castle Carrock, Cumbria CA8 9LT NY543554 54.891409, -2.713870
Centenary Hall Caterham, Surrey CR3 5PA TQ335560 51.287697, -0.087150
Catfield Village Hall Catfield, Norfolk NR29 5AA TG387216 52.739060, 1.534891
Memorial Hall Cavendish, Suffolk CO10 8AD TL811465 52.087247, 0.641254
Cerne Abbas Village Hall Cerne Abbas, Dorset DT2 7LA ST664014 50.811467, -2.478590
St. Mary's Church Cerne Abbas, Dorset DT2 7JQ ST666012 50.809477, -2.475669
The Wilmot Arms Chaddesden, Derbyshire DE21 4QU SK383372 52.930664, -1.432217
Chagford Jubilee Hall Chagford, Devon TQ13 8AH SX702875 50.672222, -3.838725
Challock Village Hall Challock, Kent TN25 4AU TR011505 51.218278, 0.878624
The Hilt Chandler's Ford, Hampshire SO53 5NP SU432222 50.997607, -1.385460
Tatworth Memorial Hall Chard, Somerset TA20 2QW ST332053 50.843119, -2.949555
Winsham County Primary School Chard, Somerset TA20 4HU ST375063 50.852997, -2.889669
Charlestown Church Hall Charlestown, Cornwall PL25 3NS SX037522 50.336568, -4.760123
Cheddington Village Hall Cheddington, Buckinghamshire LU7 0RU SP924176 51.849263, -0.660293
Barrow Farm Chelmsford, Essex CM1 3QR TL629029 51.701206, 0.355676
Danbury Sports and Social Centre Chelmsford, Essex CM3 4NQ TL782051 51.715917, 0.578044
St. John Payne Middle School Chelmsford, Essex CM1 4BS TL701088 51.751914, 0.463310
Cheltenham Town Hall Cheltenham, Gloucestershire GL50 1QA SO948221 51.897314, -2.077516
Churchdown Community Centre Cheltenham, Gloucestershire GL3 2JH SO883205 51.883250, -2.171508
Pittville Pump Room Cheltenham, Gloucestershire GL52 3JE SO955237 51.912025, -2.067350
Conservative Club Chepstow, Gwent NP16 5DD ST532937 51.640094, -2.677261
Piercefield Park Chepstow, Gwent NP16 6BE ST528957 51.657794, -2.683426
Severn Bridge Sports and Social Club Chepstow, Gwent NP16 5JN ST534928 51.632143, -2.674655
Cheriton Bishop Village Hall Cheriton Bishop, Devon EX6 6JA SX772931 50.724857, -3.741653
Chesham Guide Hut Chesham, Buckinghamshire HP5 1HX SP957016 51.704852, -0.616949
Deaf Hall Chester, Cheshire CH1 4JG SJ399667 53.193555, -2.900820
Refectory Cafe, Chester Catherdral Chester, Cheshire CH1 2HU SJ406665 53.192303, -2.891070
St. Columba's Church Hall Chester, Cheshire CH2 1SA SJ416685 53.210667, -2.875424
St. Mary's Centre Chester, Cheshire CH1 2DW SJ404658  
Stanley Palace Chester, Cheshire CH1 2LF SJ403662 53.189540, -2.895586
Chetnole Village Hall Chetnole, Dorset DT9 6NU ST602082 50.872283, -2.566793
Chideock Village Hall Chideock, Dorset DT6 6JW SY420929 50.732580, -2.822883
Chilworth Village Hall Chilworth, Hampshire SO16 7JZ SU411185 50.964130, -1.416652
Chingford Assembly Hall Chingford, Greater London E4 7EN TQ387944 51.631475, 0.002570
Mornington Hall Chingford, Greater London E4 7EN TQ386944 51.631685, 0.001090
Chinley WI Hall Chinley, Derbyshire SK23 6BD SK040825 53.339543, -1.940777
Chinnor Church Hall Chinnor, Oxfordshire OX39 4DH SP756013 51.705202, -0.906964
Chinnor Village Hall Chinnor, Oxfordshire OX39 4PQ SP756008 51.701178, -0.907824
Olympiad Sports Hall Chippenham, Wiltshire SN15 3PA ST922735 51.460857, -2.113520
St. Andrew's Church Chippenham, Wiltshire SN15 3HT ST923732 51.457772, -2.112824
The Buttercross Chippenham, Wiltshire SN15 3HD ST921732 51.457944, -2.114478
The Cause Chippenham, Wiltshire SN15 3DD ST923731 51.456545, -2.112383
The Neeld Hall Chippenham, Wiltshire SN15 3ER ST920733 51.458490, -2.116376
Town Hall Chippenham, Wiltshire SN15 3ER ST920733 51.458723, -2.116046
Chittlehamholt Village Hall Chittlehamholt, Devon EX37 9NS SS650208 50.970625, -3.923533
Chorlton Irish Club, Manchester Chorlton, Greater Manchester M21 9DJ SJ817936 53.439222, -2.276478
Grange School Christchurch, Dorset BH23 3AU SZ173935 50.741024, -1.756338
Twynham School Christchurch, Dorset BH23 1JF SZ154926 50.733203, -1.782664
Chudleigh Knighton Village Hall Chudleigh Knighton, Devon TQ13 0HJ SX846775 50.585504, -3.630795
Sylvester Horne Institute Church Stretton, Shropshire SY6 6BY SO452935 52.536994, -2.808856
Sundial Theatre Cirencester, Gloucestershire GL7 1XA SP010015 51.712395, -1.986447
Clarborough Village Hall Clarborough, Nottinghamshire DN22 9LN SK730837 53.345413, -0.904843
Claverdon Church Centre Claverdon, Warwickshire CV35 8PD SP198647 52.279810, -1.710565
Claygate Village Hall Claygate, Surrey KT10 0JP TQ157635 51.359128, -0.339661
Exmouth Market Centre Clerkenwell, Greater London TQ312824 51.525650, -0.109515
London Welsh Centre Clerkenwell, Greater London WC1X 8UE TQ307824 51.524958, -0.116738
The Slaughtered Lamb Clerkenwell, Greater London TQ318822 51.523289, -0.101107
Cliddesden Village Hall Cliddesden, Hampshire RG25 2JQ SU633489 51.235712, -1.095291
Clopton Village Hall Clopton, Suffolk IP13 6QN TM225545 52.143964, 1.2500600
Clyst St. Mary Village Hall Clyst St. Mary, Devon EX5 1BG SX976910 50.709371, -3.450951
Coal Aston Village Hall Coal Aston, Derbyshire S18 3AX SK364795 53.311585, -1.454465
Coaley Village Hall Coaley, Gloucestershire GL11 5RG SO772017 51.713273, -2.331799
Kirkgate Centre Cockermouth, Cumbria CA13 9PJ NY124307 54.663605, -3.359352
