Events in Hertfordshire, the Postcodes and Map References get you close to the venue, the Latitude/Longitude should be exact...
| Abbots Langley | TL095015 | 51.702, -0.416 | ||
| Abbots Langley Community Centre | Abbots Langley | WD5 0AP | TL093019 | 51.704956, -0.419898 |
| Ashwell, Herts | TL265398 | 52.043, -0.156 | ||
| Ashwellthorpe | TM151975 | 52.532, 1.171 |
| Baldock | TL247337 | 51.988, -0.185 | ||
| Baldock Town Hall | Baldock | SG7 6AX | TL245339 | 51.989411, -0.188670 |
| St. Mary's Church Hall | Baldock | SG7 5AE | TL244339 | 51.989865, -0.190410 |
| Barkway | TL383355 | 52.000, 0.013 | ||
| Barley | TL400385 | 52.028, 0.04 | ||
| Berkhamsted | SP993077 | 51.76, -0.562 | ||
| Bishop's Stortford | TL495215 | 51.872, 0.171 | ||
| Broxbourne | TL365075 | 51.750, -0.023 | ||
| Queen's School | Bushey | WD23 2TY | TQ130967 | 51.657898, -0.367286 |
| The Bushey Centre | Bushey | WD23 1TT | TQ134952 | 51.643726, -0.362747 |
| Croxley Green | TQ075955 | 51.648, -0.447 |
| Stanborough School | Garston |
| Harpenden | TL135145 | 51.818, -0.354 | ||
| Harpenden Public Halls | Harpenden | AL5 1PD | TL136141 | 51.814233, -0.353914 |
| St. Georges School | Harpenden | AL5 4TD | TL135150 | 51.821789, -0.354393 |
| Hastoe | SP915095 | 51.777, -0.674 | ||
| Hastoe Village Hall | Hastoe | HP23 6LU | SP921094 | 51.775757, -0.666398 |
| Hemel Hempstead | TL056071 | 51.753, -0.471 | ||
| Hertinfordbury | Hertingfordbury | |||
| Tilehouse Street Baptist Church | Hitchin | SG5 2EE | TL180290 | 51.947, -0.285 |
| Hitchin Town Hall | Hitchin | SG5 1HX | TL183293 | 51.949341, -0.279660 |
| Priory School | Hitchin | SG5 2UR | TL181307 | 51.962638, -0.283085 |
| St. John's Community Centre | Hitchin | SG4 9JP | TL188285 | 51.942450, -0.273066 |
| Walsworth Community Centre | Hitchin | SG4 0AU | TL197303 | 51.958285, -0.260124 |
| Westmill Community Centre | Hitchin | SG5 2PG | TL173303 | 51.959165, -0.293598 |
| Hoddesdon, Herts |
| Ickleford | TL180316 | 51.971, -0.283 | ||
| Cadwell Farm | Ickleford | SG5 3UA | TL189324 | 51.977111, -0.270456 |
| King's Langley | TL067030 | 51.716, -0.456 | ||
| Knebworth | TL252201 | 51.866, -0.182 |
| Shenley Brook End School | Milton Keynes | MK5 7ZT | SP832350 | 52.007535, -0.789820 |
| Potter's Bar | TL255015 | 51.699, -0.185 |
| Redbourn | TL105125 | 51.801, -0.398 | ||
| Redbourn Village Hall | Redbourn | AL3 7LW | TL108124 | 51.799110, -0.395035 |
| Royston | TL357406 | 52.047, -0.023 |
| Tring | SP924117 | 51.797, -0.661 |
| Wallington | TL291339 | 51.988, -0.119 | ||
| Riverside Hall | Ware | SG12 0DE | ||
| The Priory | Ware | SG12 9AL | TL356143 | 51.810882, -0.034311 |
| Watford | ||||
| Stanborough Park Church | Watford | WD25 9JL | TQ112996 | 51.684518, -0.392739 |
| Welwyn Garden City | TL245135 | 51.807, -0.195 | ||
| Welwyn Civic Centre | Welwyn Garden City | AL6 9ER | TL232160 | 51.829314, -0.213323 |
| Welwyn | TL225165 | 51.834, -0.223 | ||
| Wilstone | SP904140 | 51.818, -0.689 | ||
| Woolmer Green | TL253186 | 51.852, -0.180 |