Events in Lincolnshire, the Postcodes and Map References get you close to the venue, the Latitude/Longitude should be exact...
| Barrowby | SK880363 | 52.917, -0.692 | ||
| Barrowby Memorial Hall | Barrowby | NG32 1BH | SK882364 | 52.917488, -0.690079 |
| Binbrook | TF210940 | 53.429, -0.18 | ||
| Boston | TF329437 | 52.975, -0.021 | ||
| Derby and Joan Hall | Bourne | TF094202 | 52.769, -0.379 | |
| Abbey Church Hall | Bourne | PE10 9UQ | TF097201 | 52.767091, -0.375953 |
| Bourne Corn Exchange | Bourne | PE10 9EF | TF096202 | 52.768260, -0.376976 |
| St Andrew's Church | Bourne | PE10 0UJ | TF107253 | 52.813635, -0.359290 |
| Canwick | SK984695 | 53.214, -0.527 | ||
| Carlby | TF050140 | 52.713, -0.446 | ||
| Castle Bytham | SK989185 | 52.756, -0.535 | ||
| Colleyweston | SK996030 | 52.616, -0.53 | ||
| Crowle | SE772128 | 53.607, -0.834 | ||
| St Norbert's School | Crowle | DN17 4HL | SE774129 | 53.607085, -0.831112 |
| Donington | TF212355 | 52.904, -0.199 | ||
| Dorrington | TF080529 | 53.063, -0.389 |
| Ealand | SE782112 | 53.592, -0.819 | ||
| Victory Hall | Ealand | DN17 4JJ | SE785114 | 53.593542, -0.815832 |
| Edenham | TF061218 | 52.784, -0.428 | ||
| Edenham Village Hall | Edenham | PE10 0LS | TF063220 | 52.784868, -0.424637 |
| Elloe | ||||
| Epworth | SE780039 | 53.526, -0.824 |
| Foston, nr Grantham | SK859429 | 52.977, -0.721 | ||
| Frampton | SY627949 | 50.753, -2.529 |
| Gainsborough | SK815901 | 53.402, -0.775 | ||
| Girsby | TF217871 | 53.367, -0.172 | ||
| Glentworth | SK947885 | 53.385, -0.577 | ||
| Glentworth Village Hall | Glentworth | DN21 5DF | SK946882 | 53.382153, -0.578929 |
| Grantham | SK916365 | 52.918, -0.638 |
| Habrough | TA148137 | 53.608, -0.266 | ||
| Heckington | TF145435 | 52.977, -0.295 | ||
| Heighington, Lincs | TF030693 | 53.211, -0.458 | ||
| Holbeach WI Hall | Holbeach | PE12 7EE | TF358248 | 52.804, 0.014 |
| Holbeach Community Centre | Holbeach | PE12 7BH | TF365246 | 52.801339, 0.023338 |
| Horncastle | TF259696 | 53.208, -0.114 | ||
| Hubberts Bridge | TF267434 | 52.973, -0.114 | ||
| Hubberts Bridge Community Centre | Hubberts Bridge | PE20 3SG | TF270438 | 52.976403, -0.110177 |
| North Hykeham | Hykeham |
| Congregational Hall | Ketton | SK981043 | 52.627403, -0.551643 | |
| Northwick Arms | Ketton | PE9 3TA | SK982048 | 52.632450, -0.550617 |
| Langtoft | TF122126 | 52.7, -0.340 | ||
| Langtoft Village Hall | Langtoft | PE6 9LS | TF122124 | 52.697714, -0.341298 |
| St. Faith's Church Hall | Lincoln | LN1 1QL | ||
| Assembly Rooms | Lincoln | LN1 3AR | SK977720 | 53.235930, -0.538293 |
| Bishop Grosseteste University | Lincoln | LN1 3DY | SK978729 | 53.244263, -0.535755 |
| Christ's Hospital School | Lincoln | LN2 4PN | SK987724 | 53.239207, -0.522565 |
| Lincoln Drill Hall | Lincoln | LN2 1EY | SK977713 | 53.229914, -0.537305 |
| St. Botolph's Church Hall | Lincoln | LN5 8AS | SK972699 | 53.217453, -0.546257 |
| Terry O'Toole Theatre | Lincoln | LN6 9AX | SK938664 | 53.186458, -0.597779 |
| Little Bytham | TF012179 | 52.75, -0.501 | ||
| Long Sutton Market House | Long Sutton | PE12 9DD | TF430230 | 52.786, 0.12 |
| Louth | TF326874 | 53.367, -0.008 |
| Market Deeping | TF137102 | 52.678, -0.319 | ||
| Marshchapel | TF358993 | 53.473, 0.045 | ||
| Minting | TF188734 | 53.245, -0.220 | ||
| Moulton | TF306240 | 52.798, -0.064 |
| Nettleton, Market Rasen | TA108001 | 53.486, -0.331 | ||
| The Ark | North Hykeham | LN6 9AB |
| Pinchbeck | TF240255 | 52.813, -0.161 | ||
| St. Mary's Church Hall | Pinchbeck | PE11 3RN | TF241255 | 52.812914, -0.160385 |
| Rippingale | TF098278 | 52.837, -0.371 | ||
| Rippingale Village Hall | Rippingale | PE10 0SX | TF103281 | 52.839259, -0.364247 |
| Ruskington |
| Scopwick and Kirkby Village Hall | Scopwick | LN4 3PA | TF069579 | |
| St. Hugh's Church Hall | Scunthorpe | DN16 2AG | SE893102 | 53.581, -0.652 |
| Polish Club | Scunthorpe | DN15 7NS | SE890121 | 53.597997, -0.656249 |
| Skegness | ||||
| Carres Grammar School | Sleaford | NG34 7DD | ||
| Old Somerby | Somerby | SK959334 | 52.89, -0.575 | |
| South Witham | SK925192 | 52.763, -0.63 | ||
| Spalding | TF245225 | 52.786, -0.155 | ||
| South Holland Centre | Spalding | PE11 1SS | TF248226 | 52.786817, -0.150571 |
| Stamford Arts Centre | Stamford | PE9 2DL | TF031071 | 52.651705, -0.476961 |
| Sutton St. James | TF396183 | 52.745, 0.067 | ||
| Sutton on Sea | TF520817 | 53.311, 0.281 | ||
| Grange and Links | Sutton on Sea | LN12 2RA | TF526807 | 53.300947, 0.288100 |
| Tetney | TA314009 | 53.489, -0.020 |
| Welby | SK971384 | 52.935, -0.556 | ||
| Welton | TF015795 | 53.303, -0.478 | ||
| Welton Village Hall | Welton | LN2 3LU | TF014800 | 53.307280, -0.479265 |
| West Butterick | SE834058 | 53.543, -0.743 | ||
| Westborough | SK851448 | 52.994, -0.733 | ||
| Westwoodside Village Hall | Westwoodside | SK751996 | 53.488, -0.869 | |
| Winterton | SE926185 | 53.655, -0.6 |