Events in North Yorkshire, the Postcodes and Map References get you close to the venue, the Latitude/Longitude should be exact...
| Acomb | SE574513 | 53.955, -1.126 | ||
| Appletreewick | SE049601 | 54.037, -1.926 | ||
| Cruck Barn | Appletreewick | BD23 6DA | SE051602 | 54.037695, -1.924356 |
| Barkston Ash | SE491361 | 53.819, -1.255 | ||
| Bedale | SE266883 | 54.290, -1.592 | ||
| Chantry Hall | Bedale | DL8 1AA | SE266884 | 54.290579, -1.593436 |
| Beningbrough Hall | YO30 1DD | SE518586 | 54.020683, -1.210460 | |
| Beningbrough | SE529577 | 54.013, -1.193 | ||
| Bishop Monkton | SE329661 | 54.090, -1.498 | ||
| Blubberhouses | SE167553 | 53.994, -1.746 | ||
| Hopper Lane Hotel | Blubberhouses | LS21 2NZ | SE178553 | 53.993463, -1.729671 |
| Boroughbridge | SE393668 | 54.096, -1.4 | ||
| Botton | NZ696040 | 54.427, -0.928 | ||
| Burnsall | SE031615 | 54.05, -1.953 | ||
| Burnsall Village Hall | Burnsall | BD23 6BP | SE032615 | 54.049687, -1.952620 |
| Castle Howard | SE716700 | 54.121, -0.906 | ||
| Clapham cum Newby | ||||
| Clapham village, Yorkshire | Clapham | |||
| Cononley | SD988469 | |||
| Cononley Village [Ii]nstitute | Cononley | BD20 8NT | SD988470 | 53.918861, -2.019244 |
| Cowling, Hambleton | SE236876 | 54.284, -1.638 | ||
| Cowling Village Hall | Cowling | BD22 0FN | SD973431 | 53.884036, -2.043126 |
| Cracoe | SD967579 | 54.017, -2.050 | ||
| Cracoe Village Hall | Cracoe | BD23 6LQ | SD973598 | 54.034100, -2.042580 |
| Darley Memorial Hall | Darley | HG3 2RP | SE205594 | 54.029794, -1.689258 |
| Drax | SE667284 | 53.748, -0.989 | ||
| Drax Social Club | Drax | YO8 8PJ | SE664263 | 53.729125, -0.994610 |
| Yorkshire Air Museum | Elvington | YO41 4AU | SE681483 | 53.926427, -0.964958 |
| Embsay | SE011533 | 53.976, -1.984 | ||
| Embsay Village Hall | Embsay | BD23 6RE | SE010538 | 53.980395, -1.986460 |
| Farnham | SE351605 | 54.04, -1.465 | ||
| Fremington | SE046988 | 54.385, -1.93 | ||
| Fulford | SE608495 | 53.938, -1.075 |
| Galphay | SE251727 | 54.149, -1.618 | ||
| Galphay Village Hall | Galphay | HG4 3NY | SE252728 | 54.150240, -1.616162 |
| Gargrave | SD931541 | 53.983, -2.106 | ||
| Girsby | NZ355083 | 54.469, -1.453 | ||
| Glusburn | SE005446 | 53.898, -1.994 | ||
| Glusburn Institute | Glusburn | BD20 8PJ | SE001448 | 53.899275, -1.999390 |
| Grantley | SE232698 | 54.124, -1.647 | ||
| Grantley Village Hall | Grantley | HG4 3PJ | SE233700 | 54.125300, -1.644913 |
| Grewelthorpe | SE228765 | 54.184, -1.652 | ||
| Grewelthorpe Village Hall | Grewelthorpe | HG4 3BU | SE231761 | 54.180379, -1.647373 |
| Starbeck | Harrogate | SE328543 | 53.983, -1.500 | |
| Christchurch Church Hall | Harrogate | HG1 4SW | SE312554 | 53.993940, -1.525916 |
| Oatlands Mount Club | Harrogate | HG2 8BY | SE309537 | 53.978377, -1.530608 |
| St. Wilfrid's Church Hall | Harrogate | HG1 2EY | SE294556 | 53.995154, -1.552349 |
| The Crown Hotel | Harrogate | HG1 2RZ | SE299554 | 53.993446, -1.545702 |
| Hawes | SD873898 | 54.304, -2.196 | ||
| High Hawster | NZ928075 | 54.455, -0.570 | ||
| Huntington | SE556540 | 53.98, -1.153 | ||
| Huntington Memorial Hall | Huntington | YO32 9SH | SE619566 | 54.001598, -1.057688 |
| Ingleton | SD691729 | 54.151, -2.474 |
| Killinghall | SE286586 | 54.023, -1.564 | ||
| Kirkby Malzeard | SE230743 | 54.164, -1.648 | ||
| Mechanics Institute | Kirkby Malzeard | HG4 3RS | SE233744 | 54.164440, -1.644819 |
| Knaresborough | SE350570 | 54.008, -1.467 | ||
| 1st Knaresborough Scout HQ | Knaresborough | HG5 8LQ | SE359567 | 54.005116, -1.454190 |
| Langthorpe | SE390674 | 54.101, -1.404 | ||
| Littlethorpe, North Yorks | SE322693 | 54.119, -1.508 | ||
| Littlethorpe Village Hall | Littlethorpe | HG4 3LG | SE323693 | 54.118491, -1.507297 |
| Lockton | SE843899 | 54.298, -0.705 | ||
| Lockton Village Hall | Lockton | YO18 7PZ | SE845899 | 54.297850, -0.703374 |
| Worsall Village Hall, Worsall | Low Worsall | TS15 9QB | NZ393096 | 54.480209, -1.395138 |
| Malton | SE788722 | 54.140, -0.795 | ||
| Suddaby's Crown Hotel | Malton | YO17 7HP | SE787717 | 54.135232, -0.796570 |
| The Milton Rooms | Malton | YO17 7LX | SE786717 | 54.134698, -0.799162 |
| Masham Town Hall | Masham | HG4 4DY | SE226808 | 54.222112, -1.655440 |
| Melmerby, Nr. Harrogate | SE337769 | 54.187, -1.484 | ||
| Mickley | SE260747 | 54.168, -1.602 |
| Newfield Hall | BD23 4AA | SD911581 | 54.018885, -2.136605 | |
| Newton on Ouse | SE512600 | 54.034, -1.219 | ||
| Newton on Ouse Village Hall | Newton on Ouse | YO30 2DF | SE512600 | 54.033851, -1.219527 |
| Northallerton | SE371937 | 54.338, -1.430 | ||
| Northallerton Town Hall | Northallerton | DL7 8QR | SE369940 | 54.340265, -1.434414 |
| Pateley Bridge | SE155655 | 54.086, -1.764 | ||
| Memorial Hall | Pateley Bridge | HG3 5JS | SE158657 | 54.087060, -1.759973 |
| St. Cuthbert's Church | Pateley Bridge | HG3 5LQ | SE159658 | 54.087812, -1.758574 |
| Pickering | SE797838 | 54.244, -0.778 | ||
| Poppleton | SE564550 | 53.988, -1.141 |
| Riccall | SE620376 | 53.831, -1.059 | ||
| Ripley Town Hall, Harrogate | Ripley | HG3 3AX | SE284605 | |
| Ripon Workshouse Museum | Ripon | SE315714 | 54.137, -1.519 | |
| Allhallowsgate Church Hall | Ripon | HG4 1LG | SE314714 | 54.137520, -1.521054 |
| Ruswarp | NZ885095 | 54.474, -0.635 |
| Selby | SE614323 | 53.784, -1.069 | ||
| Settle | SD816640 | 54.072, -2.282 | ||
| Skipton | SD989517 | 53.962, -2.017 | ||
| Snainton | SE921823 | 54.229, -0.588 | ||
| South Otterington Village Hall | South Otterington | DL6 9HG | ||
| Staveley | SE366627 | 54.059, -1.442 | ||
| St. Nicholas Church | Stillington | YO61 1JS | SE583678 | 54.103047, -1.109890 |
| Stillington Sports Club | Stillington | YO61 1LJ | SE584676 | 54.100723, -1.108484 |
| Strensall | SE633608 | 54.039, -1.035 |
| Thornton Abbey | ||||
| Thornton Curtis | ||||
| Thornton Heath | ||||
| Thornton Hough | ||||
| Thornton Rust | ||||
| Thornton Stewart | ||||
| Thornton Watlass | ||||
| Thornton le Beans | ||||
| Thornton le Clay | ||||
| Thornton le Dale |
| Whitby Spa Pavillion | Whitby | YO21 3EN | NZ895115 | 54.490723, -0.620306 |
| York | SE603517 | 53.958, -1.082 | ||
| Black Swan | York | YO1 7PR | SE607520 | 53.960148, -1.075684 |
| English Martyrs Hall | York | YO24 4DA | SE593511 | 53.952827, -1.097914 |
| Roger Kirk Centre, University of York | York | YO10 5DE | SE621504 | 53.945848, -1.055229 |
| St Aelred's Church Hall | York | YO31 0PN | SE620519 | 53.959784, -1.056529 |
| York Railway Institute | York | YO24 1AD | SE596515 | 53.956301, -1.092701 |