Events in Kent, the Postcodes and Map References get you close to the venue, the Latitude/Longitude should be exact...
| Appledore | TQ956295 | 51.032, 0.789 | ||
| Norton Knatchball School | Ashford | TN24 0QJ | TR022425 | |
| North School | Ashford | TN24 8AL | TR020422 | 51.143609, 0.886860 |
| Revelation St. Mary's | Ashford | TN23 1QG | TR010427 | 51.148551, 0.872963 |
| Ashurst | ||||
| Aylesford | TQ729589 | 51.303, 0.48 | ||
| Aylesford Village Community Centre | Aylesford | ME20 7AU | TQ732590 | 51.303765, 0.483303 |
| Barfreston | TR261501 | 51.206, 1.236 | ||
| Benenden | TQ807329 | 51.067, 0.578 | ||
| Benenden Village Hall | Benenden | TN17 4DE | TQ810328 | 51.066041, 0.582392 |
| Bethersden | TQ927402 | 51.129, 0.753 | ||
| Blean Village Hall | Blean | CT2 9JA | TR123609 | 51.307273, 1.044971 |
| Brands Hatch | TQ575644 | 51.357, 0.263 | ||
| Brenchley | TQ675415 | 51.149, 0.394 | ||
| Brenchley Memorial Hall | Brenchley | TN12 7NX | TQ675419 | 51.151605, 0.394193 |
| Broadstairs | TR395675 | 51.356, 1.439 | ||
| Hilderstone Memorial Theatre | Broadstairs | CT10 2JW | TR389680 | 51.361250, 1.429976 |
| Memorial Hall | Broadstairs | CT10 2TQ | TR381685 | 51.365421, 1.419198 |
| The Little Albion | Broadstairs | CT10 2AP | TR387682 | 51.362614, 1.428054 |
| The Pavillion | Broadstairs | CT10 1EU | TR399679 | 51.359153, 1.443921 |
| Brook |
| Canterbury | TR145575 | 51.277, 1.075 | ||
| Challock | TR011508 | 51.221, 0.879 | ||
| Challock Village Hall | Challock | TN25 4AU | TR011505 | 51.218278, 0.878624 |
| Charring | ||||
| Chatham | TQ765659 | 51.365, 0.535 | ||
| Cobham | TQ671683 | |||
| Cranbrook | TQ775365 | 51.101, 0.535 |
| Dartford | TQ538739 | 51.444, 0.212 | ||
| Deal | TR375525 | 51.223, 1.401 | ||
| St. Georges Hall | Deal | CT14 6EG | TR377528 | 51.225183, 1.403115 |
| Dover Town Hall | Dover | CT16 1DL | ||
| Dymchurch | TR103296 | 51.027, 1.000 |
| East Studdal | TR319496 | 51.199, 1.319 | ||
| Sutton Parish Community Centre | East Studdal | CT15 5BP | TR318496 | 51.198323, 1.316125 |
| Edenbridge | TQ445465 | 51.2, 0.068 |
| Faversham | TR015615 | 51.317, 0.891 | ||
| Preston Schoolroom | Faversham | ME13 8LG | TR017608 | 51.310900, 0.892592 |
| Frittenden | TQ814413 | 51.141, 0.593 |
| Gillingham | TQ775675 | 51.379, 0.55 | ||
| Godinton | TQ990431 | 51.153, 0.845 | ||
| Godinton Village Hall | Godinton | TN23 3JJ | TQ992432 | 51.153804, 0.846931 |
| Great Bromley | ||||
| Great Mongeham | TR347515 | 51.215, 1.36 | ||
| Grove Green |
| Harvel | TQ650633 | 51.345, 0.369 | ||
| Headcorn | TQ837439 | 51.165, 0.627 | ||
| Headcorn Village Hall | Headcorn | TN27 9NR | TQ832441 | 51.166657, 0.619604 |
| Hollingbourne | TQ845285 | 51.027, 0.630 | ||
| Hollingbourne Village Hall | Hollingbourne | ME17 1TR | TQ834546 | 51.260908, 0.626921 |
| Horton Kirby | TQ567681 | 51.39, 0.252 | ||
| Hothfield | TQ970450 | 51.171, 0.817 | ||
| Hothfield Village Hall | Hothfield | TN25 1EQ | TQ972449 | 51.169785, 0.819049 |
| Hucking | TQ847583 | 51.293, 0.650 | ||
| Hythe | TR158350 | 51.074, 1.08 |
| Ide Hill | TQ486518 | 52.698, -2.775 | ||
| Ide Hill Village Hall | Ide Hill | TN14 6JT | TQ489517 | 51.245362, 0.131259 |
| Iwade | TQ898677 | 51.376, 0.728 |
| Kennington | TR021449 | 51.168, 0.890 | ||
| Kingsnorth | TR002393 | 51.118, 0.86 | ||
| Kingsnorth Village Hall | Kingsnorth | TN23 3EF | TR005393 | 51.118105, 0.863518 |
| Lamberhurst | TQ675359 | 51.097, 0.393 | ||
| Langley | TQ804518 | 51.236, 0.584 | ||
| Langton Green | TQ545395 | |||
| Langton Green Village Hall | Langton Green | TN3 0JJ | TQ544396 | 51.135210, 0.205310 |
| Leeds Village Hall | Leeds | ME17 1RN | ||
| Leigh Green | TQ903327 | 51.062, 0.716 | ||
| Leigh | TQ555465 | 51.197, 0.225 | ||
| Little Bromley | ||||
| Littlebourne | TR208574 | 51.273, 1.165 | ||
| Lyminge | TR161410 | 51.128, 1.088 | ||
| Lyminge Village Hall | Lyminge | CT18 8EW | TR159408 | 51.126180, 1.084368 |
| Lympne Castle |
| Maidstone | TQ765555 | 51.272, 0.53 | ||
| Hazlitt Arts Centre | Maidstone | ME14 1PL | TQ760559 | 51.274713, 0.521480 |
| The Bowerhouse | Maidstone | ME16 8SG | TQ751554 | 51.270549, 0.509402 |
| The Music Room | Maidstone | ME14 1PS | TQ760559 | 51.274863, 0.521375 |
| Markbeech | ||||
| Markbeech Village Hall | Markbeech | TN8 5NR | TQ474428 | 51.165584, 0.107368 |
| Matfield | TQ655415 | 51.149, 0.366 | ||
| Matfield Village Hall | Matfield | TN12 7LW | TQ658416 | 51.149831, 0.368550 |
| Molash | TR025515 | 51.227, 0.9 | ||
| Monkton | CT12 4JJ |
| Nettlestead | TQ683523 | 51.245, 0.411 | ||
| Northbourne | TR331521 | 51.220, 1.339 |
| Church Hall | Otford | TN14 5PQ | TQ525590 | 51.310, 0.187 |
| Pembury | ||||
| Pembury Village Hall | Pembury | TN2 4PH | TQ623407 | 51.142672, 0.318249 |
| Preston Hall |
| Sailor's Church | Ramsgate | CT11 9LG | ||
| Rochester | TQ739684 | 51.388, 0.499 | ||
| Rolvenden | TQ843315 | 51.054, 0.629 | ||
| Rolvenden Village Hall | Rolvenden | TN17 4ND | TQ846313 | 51.051081, 0.631750 |
| Ryarch Village Hall | Ryarch | ME19 5LS | TQ671600 | 51.314597, 0.395942 |
| Sandling | TQ748583 | |||
| Museum of Kent Life | Sandling | ME14 3AU | TQ749583 | |
| Sandwich | TR335585 | 51.278, 1.347 | ||
| Sevenoaks | ||||
| Sheerness | TQ919749 | 51.441, 0.761 | ||
| Shoreham | TQ515615 | 51.333, 0.174 | ||
| Sissinghurst | TQ795373 | 51.107, 0.563 | ||
| Sissinghurst Village Hall | Sissinghurst | TN17 2JQ | TQ792375 | 51.108819, 0.559165 |
| Sittingbourne | TQ905635 | 51.339, 0.734 | ||
| St. Peter's | St. Peters | TR381684 | 51.365, 1.42 |
| Tenterden | TQ880330 | 51.065, 0.682 | ||
| Tonbridge | TQ591468 | 51.199, 0.276 | ||
| Trottiscliffe | TQ646605 | 51.320, 0.361 | ||
| Tunbridge Wells | TQ585395 | 51.132, 0.263 | ||
| Trinity Theatre | Tunbridge Wells | TN1 1JP | TQ584395 | 51.132780, 0.261961 |
| Warehorne | TQ986329 | 51.062, 0.834 | ||
| West Malling | TQ685575 | 51.292, 0.416 | ||
| Whitstable | TR107667 | 51.361, 1.026 | ||
| St. Mary's Hall | Whitstable | CT5 1DD | TR107663 | 51.356789, 1.024319 |
| Wrotham | TQ610591 | 51.308, 0.308 |