Places there's been dancing; if you have a gig at one of these venues, Webfeet should pick it up...
Email if you want your venue added to the list...

Bedfordshire : Essex : Hertfordshire : Leicestershire : Lincolnshire : Norfolk : Northamptonshire : Suffolk

Events in Cambridgeshire, the Postcodes and Map References get you close to the venue, the Latitude/Longitude should be exact...

Abbottsley Abbotsley  
Eight Bells Abbottsley PE19 6UJ TL229565 52.193368, -0.203244

B

Bassingbourn  
Burwell TL589665 52.274, 0.328
Gardiner Memorial Hall Burwell CB25 0HD TL589663 52.271731, 0.327688

C

Emmanuel College Old Library Cambridge CB2 3AP TL452583 52.204041, 0.124036
Emmanuel United Reformed Church Cambridge CB2 1RR TL449580 52.201410, 0.118371
Guildhall Cambridge CB2 3QJ TL449584 52.205038, 0.119236
Parkside Cambridge CB1 1EH TL456584 52.204386, 0.128520
St. Pauls Church Cambridge CB2 1JP TL456576 52.197655, 0.129357
St. Pauls Primary School Cambridge CB2 1HJ TL455575 52.196625, 0.126767
The Old Schools Cambridge CB2 1TN TL447584 52.205261, 0.116103
Cherry Hinton TL487563 52.185, 0.174
Chippenham TL661697 52.301, 0.435
Colne TL368754 52.360, 0.008
Comberton TL383563 52.188, 0.022

D

Deeping St. James TF150095 52.671, -0.3

E

Beet Sports and Social Club Ely CB6 1DD TL542810 52.405366, 0.265316
Ely Outdoor Centre Ely CB6 2SH TL531816 52.410612, 0.249002
King's School Ely CB7 4DB TL539798 52.394653, 0.260169
Withburga Ely CB7 4DH TL540801 52.397035, 0.261808

F

Fen Ditton TL485602 52.220, 0.173
Fletton TL193973 52.560, -0.240
Fleet Community Hall Fletton PE2 8DL TL197969 52.556442, -0.236052
Fowlmere TL427448 52.084, 0.082
Fowlmere Village Hall Fowlmere SG8 7RY TL423454 52.088381, 0.075860

G

Gamlingay TL236526 52.158, -0.194
Girton, Cambridge  
The Pavilion Girton CB3 0FH TL424623 52.240121, 0.084698
Godmanchester TL245704 52.318, -0.174
Grantchester TL432555 52.18, 0.094
Grantchester Village Hall Grantchester CB3 9NF TL432556 52.180225, 0.093600
Great Cambourne  
Great Staughton TL137645 52.267, -0.335

H

Haddenham TL464755 52.358, 0.149
Arkenstall Centre Haddenham CB6 3XD TL464756 52.358615, 0.148252
Hail Weston TL172609 52.234, -0.285
Harston Village Hall, Cambs Harston CB22 7PX TL425509 52.138169, 0.081406
Hildersham TL541481 52.110, 0.250
Horseheath TL600458 52.088, 0.335

I

Ickleton Village Hall Ickleton CB10 1SH TL493437 52.071458, 0.176933

K

Kirtling TL687565 52.181, 0.467

L

Little Downham TL518841 52.434, 0.232
Little Downham Village Hall Little Downham CB6 2ST TL525841 52.433789, 0.242496
Little Shelford TL451517 52.145, 0.12

M

Marholm TF151016 52.600, -0.300
Maxey Village Hall Maxey PE6 9ER TF129082 52.660026, -0.332776
Mepal TL441808 52.407, 0.118

N

Needingworth TL351706 52.317, -0.019
Newark, Cambs  
Northborough TF161072 52.650, -0.283

O

Over Community Centre Over CB24 5NW TL372704 52.314483, 0.011373

P

The Burghley Club Peterborough TL186999 52.583, -0.250
Key Theatre Peterborough PE1 1EF TL195982 52.568771, -0.238799
Marholm Village Hall Peterborough PE6 7JA TF149021 52.604302, -0.304924
St. Mark's Church Hall Peterborough PE1 2NL TL190993 52.578582, -0.244548
The Green Backyard Peterborough PE2 8AT TL192979 52.566064, -0.243073

S

Sawtry TL168836 52.438, -0.282
Sawtry Community College Sawtry PE28 5TQ TL170835 52.436995, -0.279985
The Waits St. Ives TL311714 52.325, -0.077
St. Neots TL185605 52.230, -0.266
The Priory Centre St. Neots PE19 2BH TL181604 52.228923, -0.272395

T

Thorney TF342039 52.617, -0.018
Park Farm Thorney PE6 0SY TF292036 52.615212, -0.092525

W

Sir Harry Smith Community College Whittlesea PE7 1XB TL277972 52.557775, -0.117987
Whittlesford TL474483 52.114, 0.152
Whittlesford Memorial Hall Whittlesford CB22 4NE TL476481 52.111718, 0.153945
Wicken Mission Hall Wicken CB7 5XR TL569707 52.312415, 0.299544
Christchurch Community Centre Wisbech PE14 9LL  

Y

Yaxley TL185925 52.518, -0.254