Events in Worcestershire, the Postcodes and Map References get you close to the venue, the Latitude/Longitude should be exact...
Abberley | SO745675 | 52.305, -2.375 | ||
Abberley Village Hall | Abberley | WR6 6AZ | SO746679 | 52.308523, -2.373355 |
Alvechurch | SP025725 | 52.351, -1.964 | ||
Alvechurch Village Hall | Alvechurch | B48 7JX | SP028726 | 52.351752, -1.960087 |
Areley Kings | SO801704 | 52.332, -2.293 | ||
Avoncroft Museum | Avoncroft | SO951684 | 52.314, -2.072 |
Badsey | SP072431 | 52.087, -1.896 | ||
Beckford | SO972360 | 52.017, -2.033 | ||
Bretforton | SP092440 | 52.095, -1.866 | ||
Fleece Inn | Bretforton | WR11 7JE | SP093437 | 52.091997, -1.865208 |
All Saints Church Hall | Bromsgrove | B60 1AE | SO966714 | 52.341099, -2.051952 |
Avoncroft Arts Centre | Bromsgrove | B60 4JR | SO950684 | 52.313844, -2.074135 |
Spadesbourne Hall | Bromsgrove | B60 1AA | SO966714 | 52.340476, -2.051038 |
Callow End | SO834495 | 52.143, -2.243 | ||
Catshill | SO960738 | 52.363, -2.059 | ||
Church Lench | SP026512 | 52.16, -1.963 | ||
Cleobury Mortimer | SO675758 | 52.38, -2.478 | ||
Clevelode | SO826473 | |||
Clows Top | SO712717 | 52.345, -2.417 | ||
Cookley | ||||
Eagle and Spur | Cookley | DY10 3TB | SO843803 | 52.420552, -2.232227 |
Cropthorne | SO997449 | 52.102, -2.005 |
Drakes Broughton | SO929484 | 52.134, -2.109 |
Evesham | SP034436 | 52.090, -1.950 | ||
Rowing Club | Evesham | WR11 4ST | SP038434 | 52.089330, -1.945927 |
Town Hall | Evesham | WR11 4RW | SP037438 | 52.092422, -1.947328 |
Feckenham | SP008614 | |||
Feckenham Village Hall | Feckenham | B96 6HN | SP009614 | 52.250984, -1.988180 |
Great Comberton | ||||
Great Malvern | SO786459 | 52.111, -2.313 | ||
Abbey Hotel | Great Malvern | WR14 3ET | SO776458 | 52.110215, -2.329116 |
Great Witley | Gt. Witley | SO761651 | 52.283, -2.350 |
Hallow | SO827582 | 52.222, -2.255 | ||
Hallow Village Hall | Hallow | WR2 6LD | SO827582 | 52.221788, -2.255216 |
Hanley Swan | SO813428 | 52.084, -2.274 | ||
Hanley Swan Village Hall | Hanley Swan | WR8 0DA | SO811424 | 52.079603, -2.276505 |
Himbleton | SO650649 | 52.282, -2.514 |
Ipsley | SP062663 | 52.295, -1.911 |
Kidderminster | SO831767 | 52.389, -2.249 |
Leigh Sinton | SO780509 | 52.155, -2.322 | ||
Leigh and Bransford Memorial Hall | Leigh Sinton | WR13 5DE | SO774519 | 52.165196, -2.331550 |
Leigh | SO783534 | 52.179, -2.318 | ||
Little Comberton |
Malvern | SO786459 | 52.111, -2.313 | ||
Malvern Cube | Malvern | WR14 2YF | SO780462 | 52.114040, -2.323038 |
Mount Pleasant Hotel | Malvern | WR14 4PZ | SO775459 | 52.110659, -2.330121 |
Ombersley | SO844635 | 52.27, -2.229 | ||
Ombersley Village Hall | Ombersley | WR9 0DY | SO844641 | 52.274892, -2.230293 |
Pershore | SO945455 | 52.108, -2.081 | ||
Number 8 Community Arts Centre | Pershore | WR10 1BG | SO950458 | 52.110248, -2.074954 |
Pinvin | SO955489 | 52.139, -2.066 |
Enfield | Redditch | SP048647 | 52.280, -1.930 | |
St. Luke's Memorial Hall | Redditch | B97 4JX | SP038662 | 52.293815, -1.945865 |
Rubery | ||||
Leisure Centre | Rubery | B45 9AD | SO979768 | 52.388871, -2.032157 |
Salwarpe | SO874622 | |||
Severn Stoke | ||||
Lower Clifton Farm | Severn Stoke | WR8 9JF | SO846461 | 52.113215, -2.225971 |
Spetchley | SO897540 | 52.183, -2.150 | ||
Stoke Heath | SO950688 | 52.318, -2.074 | ||
Stourport on Severn | SO812715 | 52.342, -2.277 | ||
Civic Theatre | Stourport on Severn | DY13 8UJ | SO808713 | 52.339757, -2.283175 |
Sytchampton Village Hall | Sytchampton | DY13 9SY | SO846660 | 52.291986, -2.227305 |
Upton upon Severn | SO852405 | 52.063, -2.217 | ||
Upton upon Severn Memorial Hall | Upton upon Severn | WR8 0HA | SO852405 | 52.062964, -2.217843 |
Waterside | Upton upon Severn | WR8 0HG | SO851408 | 52.065047, -2.218086 |
Whittington | SO875527 | 52.173, -2.183 | ||
Wolverley | SO835795 | 52.414, -2.243 | ||
Bodenham Arboretum | Wolverley | DY11 5TB | SO807813 | 52.429159, -2.284853 |
Worcester | SO849548 | 52.192, -2.222 | ||
Angel Centre | Worcester | WR1 3QN | SO848551 | 52.194039, -2.223345 |
Sixways Stadium | Worcester | WR3 8ZE | SO890576 | 52.216286, -2.162535 |
St. Martin's Church | Worcester | WR5 2ED | SO860541 | 52.185324, -2.206488 |
St. Swithuns Institute | Worcester | WR1 2PN | SO851550 | 52.193292, -2.219649 |