Events in Lancashire, the Postcodes and Map References get you close to the venue, the Latitude/Longitude should be exact...
Accrington | SD761286 | 53.753, -2.364 | ||
Adlington | SD604135 | 53.617, -2.600 | ||
Adlington Community Centre, Chorley | Adlington | PR6 9RF | SD603132 | 53.614207, -2.601030 |
Ashurst, Lancashir |
Bamber Bridge | SD564265 | 53.734, -2.662 | ||
Clayton Brook Community Church | Bamber Bridge | PR5 8HL | SD581242 | 53.712756, -2.636049 |
St. Aiden's Church Hall | Bamber Bridge | PR5 6QL | SD564265 | 53.734, -2.662 |
Mellor Brook Community Centre | Blackburn | BB2 7PR | SD685277 | 53.776, -2.548 |
Blackpool | SD308359 | 53.814, -3.050 | ||
Bolton le Sands | SD483678 | 54.104, -2.791 | ||
URC Hall Bolton le Sands | Bolton le Sands | LA5 8DU | SD483676 | 54.101549, -2.792717 |
All Souls | Bolton | BL1 8EY | SD714109 | 53.593785, -2.434204 |
Barlow Institute | Bolton | BL7 0AP | SD741166 | 53.645203, -2.393454 |
Ukrainian Club | Bolton | BL2 1JP | SD726090 | 53.577246, -2.414688 |
Burscough | SD444118 | 53.600, -2.841 |
Childwall | SJ414890 | 53.395, -2.882 | ||
St. Joseph's Parish Centre | Chorley | PR6 0HR | SD582176 | 53.661, -2.625 |
Clitheroe | SD742417 | 53.871, -2.393 | ||
Colne | SD884399 | 53.856, -2.177 |
Darwen | SD695225 | 53.698, -2.463 | ||
Old Function Room | Darwen | BB3 2ET | SD701210 | 53.684785, -2.454920 |
Downham | SD785442 | 53.894, -2.328 |
Euxton | SD555186 | 53.662, -2.674 |
Garstang | ||||
Gorton | SJ885965 | 53.466, -2.174 | ||
Grimsargh | SD585345 | 53.806, -2.631 | ||
Grimsargh Village Hall | Grimsargh | PR2 5JS | SD589344 | 53.804442, -2.626220 |
The Centre | Halton | LA2 6NB | SD506650 | 54.078440, -2.756326 |
Haslingden Community Link | Haslingden | BB4 5PG | ||
Hest Bank | SD473660 | 54.088, -2.806 | ||
Hest Bank Memorial Hall | Hest Bank | LA2 6JB | SD473663 | 54.089793, -2.806840 |
Hoghton | SD614263 | 53.732, -2.586 | ||
Horwich | SD639114 | 53.598, -2.546 | ||
St. Mary's Club | Horwich | BL6 5QS | SD635115 | 53.599070, -2.552717 |
Hurst Green | SD684379 | 53.837, -2.481 |
Kelbrook | SD902447 | 53.899, -2.15 | ||
Kelbrook Village Hall | Kelbrook | BB18 6TQ | SD903447 | 53.898496, -2.148885 |
Ashton Hall | Lancaster | LA2 0AJ | SD462573 | 54.008844, -2.822759 |
Town Hall | Lancaster | LA1 1PJ | SD479616 | 54.047339, -2.797724 |
Leyland | SD549232 | 53.704, -2.684 | ||
Leyland Methodist Church Hall | Leyland | PR25 3HA | SD546224 | 53.695815, -2.689298 |
St. Ambrose's Church Hall | Leyland | PR25 4XA | SD550226 | 53.698151, -2.683618 |
Mellor Brook | SD640311 | 53.775, -2.547 | ||
Morecambe | SD425634 | 54.064, -2.879 | ||
Moor Music | Morecambe | LA3 1QT | SD425636 | 54.064745, -2.880649 |
Nelson |
Ormskirk | SD415085 | 53.570, -2.884 | ||
Emmanuel Methodist Church Hall | Ormskirk | L39 2DE | SD417083 | 53.567950, -2.881833 |
Ormskirk Civic Hall | Ormskirk | L39 1LN | SD413085 | 53.569897, -2.888111 |
Ormskirk School | Ormskirk | L39 2AT | SD427081 | 53.566359, -2.866750 |
St. Bede's School | Ormskirk | L39 4TA | SD408078 | 53.563099, -2.894583 |
Penwortham | SD524290 | 53.756, -2.723 | ||
St. Mary's Church Hall | Penwortham | PR1 0SR | SD520282 | 53.748038, -2.729663 |
Fulwood Methodist Hall | Preston | PR2 8EA | SD535295 | 53.76, -2.707 |
Preston Guildhall | Preston | PR1 1HT | SD541295 | 53.759725, -2.697912 |
St. Martin's Parish Hall, Fulwood | Preston | PR2 9TH | SD529330 | 53.791055, -2.716630 |
Ribchester | SD649353 | 53.813, -2.534 |
Samlesbury | SD590303 | 53.768, -2.623 | ||
Samlesbury Memorial Hall | Samlesbury | PR5 0UT | SD601300 | 53.764551, -2.606758 |
Staining | SD347361 | 53.818, -2.993 |
Tosside | SD768559 | 53.999, -2.355 | ||
St Anne's Church Hall | Tottington | BL8 4AL | SD775133 | 53.615518, -2.341133 |
Upholland | SD518052 | |||
St. Teresa's, Up Holland | Upholland | WN8 0PT | SD519061 | 53.548885, -2.727847 |
Warton | SD500726 | 54.147, -2.766 | ||
West Bradford | SD745445 | 53.896, -2.389 | ||
Whalley | SD735365 | 53.825, -2.403 | ||
Whittington | SD600762 | 54.180, -2.614 |