Events in Oxfordshire, the Postcodes and Map References get you close to the venue, the Latitude/Longitude should be exact...
| Abingdon | SU497970 | 51.67, -1.283 | ||
| Ardington | SU430885 | 51.593, -1.379 | ||
| Ascott under Wychwood | SP299194 | 51.872, -1.565 |
| St. Mary's Church | Bampton | OX18 2LW | ||
| Banbury | SP455405 | 52.061, -1.336 | ||
| Trades and Labour Club | Banbury | OX16 9RR | SP452404 | 52.059868, -1.342134 |
| Beckley, Oxon | ||||
| Beckley Village Hall | Beckley | OX3 9UZ | SP569110 | 51.794397, -1.176109 |
| Benson | SU615918 | 51.621, -1.111 | ||
| Benson Village Hall | Benson | OX10 6LZ | SU618920 | 51.623174, -1.109089 |
| Bicester | SP585228 | 51.900, -1.150 | ||
| Broadwell, Nr. Carterton | SP247043 | |||
| Burford | SP250123 | 51.808, -1.637 | ||
| Burford School | Burford | OX18 4PL | SP248117 | 51.803673, -1.641721 |
| Buscot Wick | SU230977 | 51.677, -1.667 |
| Chinnor | SP752010 | 51.702, -0.911 | ||
| Chinnor Church Hall | Chinnor | OX39 4DH | SP756013 | 51.705202, -0.906964 |
| Chinnor Village Hall | Chinnor | OX39 4PQ | SP756008 | 51.701178, -0.907824 |
| Cumnor | SP461043 | 51.735, -1.332 | ||
| Cumnor Village Hall | Cumnor | OX2 9QF | SP458045 | 51.737175, -1.338054 |
| Dorchester on Thames | Dorchester |
| East Hagbourne | SU527883 | 51.591, -1.239 | ||
| Hagbourne Village Hall | East Hagbourne | OX11 9LR | SU525884 | 51.591780, -1.243394 |
| St. Andrew's Church | East Hagbourne | OX11 9ND | SU525882 | 51.590241, -1.242992 |
| Eynsham | SP431094 | 51.781, -1.375 | ||
| Eynsham Village Hall | Eynsham | OX29 4QW | SP431095 | 51.782281, -1.377106 |
| Goring | SU600809 | 51.523, -1.135 | ||
| Great Haseley | SP640022 | 51.714, -1.073 | ||
| Grove | SU405905 | 51.612, -1.417 | ||
| Grove Methodist Church | Grove | SU401902 | 51.609187, -1.421981 | |
| Grove Village Hall | Grove | SU402904 | 51.611039, -1.421166 | |
| Old Mill Hall | Grove | OX12 7LB | SU400904 | 51.610670, -1.423604 |
| Headington Quarry Village Hall | Headington | OX3 8NX | SP553069 | 51.757893, -1.200440 |
| Gladstone Road Community Centre | Headington | OX3 8LL | SP552072 | 51.760945, -1.201855 |
| Headington Campus | Headington | OX3 0BP | SP536066 | 51.755369, -1.225299 |
| Henley | SU764825 | 51.536, -0.898 |
| Brazier's Park | Ipsden | OX10 6AN |
| Kennington, Oxford | OX1 5QL | SP524021 | 51.715, -1.243 | |
| Kennington Village Hall | Kennington | OX1 5PG | SP523024 | 51.718340, -1.244202 |
| Kidlington | SP489141 | 51.823, -1.291 | ||
| Edward Feild School | Kidlington | OX5 2LG | SP499133 | 51.816594, -1.276614 |
| Kingston Blount | ||||
| Kingston Blount Village Hall | Kingston Blount | OX39 4RQ | SU739998 | 51.691850, -0.932597 |
| Kirtlington | SP500198 | 51.874, -1.274 | ||
| Kirtlington Village Hall | Kirtlington | OX5 3HJ | SP502195 | 51.872258, -1.272592 |
| Long Hanborough | SP418139 | 51.822, -1.393 | ||
| Long Hanborough Recreation Hall | Long Hanborough | OX29 8BJ | SP416142 | 51.824933, -1.397610 |
| Middleton Cheney | SP504415 | 52.07, -1.265 | ||
| Middleton Cheney Sports and Social Club | Middleton Cheney | OX17 2PG | SP499416 | 52.070284, -1.273355 |
| Moulsford | SU585835 | 51.548, -1.157 |
| North Leigh | SP386129 |
| Seacourt Bridge | Oxford | OX2 0JB | ||
| Cutteslowe Pavilion | Oxford | OX2 8ES | SP510104 | 51.789691, -1.262303 |
| Deaf and Hard of Hearing Centre | Oxford | OX1 1RL | SP512059 | 51.749038, -1.259530 |
| Isis Farmhouse | Oxford | OX4 4EL | SP525038 | 51.730825, -1.241393 |
| Newman Rooms | Oxford | OX1 1RD | SP514059 | 51.749147, -1.257063 |
| Old Fire Station | Oxford | OX1 2AQ | SP510063 | 51.753520, -1.262268 |
| Oriel College | Oxford | OX1 4EW | SP516061 | 51.751346, -1.253925 |
| Port Mahon | Oxford | OX4 1AW | SP526060 | 51.750473, -1.239966 |
| South Oxford Community Centre | Oxford | OX1 4RP | SP514047 | 51.739020, -1.256524 |
| St. Barnabas Church | Oxford | OX2 6BG | SP505068 | 51.757783, -1.269876 |
| St. Clement's Family Centre | Oxford | OX4 1DA | SP528060 | 51.750251, -1.236729 |
| St. Columba's URC Church | Oxford | OX1 4EH | SP515062 | 51.751753, -1.255762 |
| St. Peter' College | Oxford | OX1 2DL | SP512062 | 51.752401, -1.260227 |
| Tap Social | Oxford | OX2 0LX | SP487061 | 51.751357, -1.295276 |
| Wesley Memorial Methodist Church | Oxford | OX1 2DH | SP511062 | |
| Wolfson College | Oxford | OX2 6UD | SP514083 | 51.770973, -1.255220 |
| Salford | SP287283 | 51.952, -1.582 | ||
| Salford Village Hall | Salford | OX7 5YW | SP289280 | 51.949538, -1.581592 |
| Shrivenham | SU236889 | 51.598, -1.661 | ||
| South Moreton Primary School | South Moreton | OX11 9AG | SU560883 | |
| Southmoor | SU399981 | 51.680, -1.423 | ||
| Steventon, Oxon | SU465915 | 51.621, -1.329 | ||
| Steventon Village Hall | Steventon | OX13 6RR | SU472920 | 51.625183, -1.319736 |
| Stonesfield | SP393171 | 51.851, -1.429 | ||
| Stonesfield Village Hall | Stonesfield | OX29 8EF | SP395176 | 51.855418, -1.427490 |
| Swalcliffe |
| Tackley | SP462210 | 51.885, -1.329 | ||
| Tackley Village Hall | Tackley | OX5 3AH | SP480207 | 51.882778, -1.304200 |
| Tadmarton | SP392382 | 52.040, -1.429 | ||
| Tadmarton Village Hall | Tadmarton | OX15 5SG | SP393378 | 52.037617, -1.428670 |
| Thame | SP710060 | 51.750, -0.970 | ||
| Thame Showground | Thame | OX9 3JL | SP722062 | 51.750100, -0.955035 |
| Thrupp | GL5 2DG | SP480157 | 51.839, -1.303 | |
| Toot Baldon | SP567008 | 51.703, -1.180 | ||
| Towersey | SP734053 | 51.741, -0.937 | ||
| Towersey Village Hall | Towersey | OX9 3QY | SP735052 | 51.740732, -0.936999 |
| Upton Village Hall | Upton | OX11 9HX | SU512869 | 51.578730, -1.262247 |
| Centre 70 | Wallingford | OX10 0DT | SU606893 | 51.599, -1.125 |
| Kinecroft | Wallingford | OX10 0DB | SU605894 | 51.599837, -1.127965 |
| Charlton Centre | Wantage | OX12 7HG | SU408883 | 51.592517, -1.411978 |
| The Bear | Wantage | OX12 8AB | SU398879 | 51.588423, -1.427071 |
| Watlington | SU687945 | 51.646, -1.008 | ||
| Crawley Mill | Witney | OX29 9TJ | SP352092 | 51.780, -1.490 |
| Madley Park Hall | Witney | OX28 1UE | SP369105 | 51.791811, -1.465837 |
| Wolvercote | SP490098 | 51.785, -1.290 | ||
| Wolvercote Village Hall | Wolvercote | OX2 8BD | SP495099 | 51.785618, -1.283969 |
| Wootton by Woodstock | Wootton | SP435195 | 51.872, -1.37 | |
| Wootton Village Hall | Wootton | OX20 1DX | SP439199 | 51.875779, -1.364273 |
| Yarnton | SP476128 | 51.811, -1.310 | ||
| Yarnton Village Hall | Yarnton | OX5 1TE | SP479122 | 51.806260, -1.306561 |