| Total Pages | Search Engines etc | |||
|---|---|---|---|---|
| Webfeet | 2778425 | 1077136 | ||
| News | 58439 | 7583 | ||
| Search | 752380 | 508276 | ||
| Speed the Plough | 18168 | 7263 | ||
| Schottisches | 9061 | 2192 | ||
| Map | 200029 | 81990 | ||
| County | 60521 | 5342 | ||
| English Ceilidh | 683353 | 194159 | ||
| Audio | 30913 | 4532 | ||
| Bands | 367312 | 106429 | ||
| Dates | 103602 | 34898 | ||
| Dances | 31138 | 8189 | ||
| Tracks | 72091 | 26509 | ||
| Contra | 25042 | 9438 | ||
| Dates | 0 | 0 | ||
| English Folk | 156494 | 40477 | ||
| Bands | 39855 | 11618 | ||
| Dates | 52006 | 14566 | ||
| Cajun | 41023 | 15184 | ||
| Bands | 7256 | 3095 | ||
| Dates | 14996 | 5733 | ||
| French Traditional | 59109 | 13806 | ||
| European | 50027 | 18505 | ||
| Bands | 13343 | 4675 | ||
| Dates | 17865 | 6641 | ||
| International | 19545 | 7746 | ||
| Dates | 9027 | 3919 | ||
| Morris | 84123 | 25916 | ||
| Beasts | 8672 | 3068 | ||
| TVM | 42058 | 13593 | ||
| Festivals | 87808 | 18710 | ||
Typical activity is relatively light, with 300 to 400 pages being downloaded per day (having discounted any obvious robots) from http://www.ftech.co.uk/~webfeet/ and http://purl.net/webfeet
The usage statistics start early March 1995 when the original server switched to keeping Common LogFile Format files. Earlier access information has been lost (the site was launched in August 1994) - the total usage of the site would be slightly higher but not appreciably so.
The stats are gathered in one place rather than clocking up counters in the individual pages - it makes comparisions are easier and it allows any caching servers to do the work they are supposed to do - providing quicker access to the data.
On Webfeet, 1701289 uncached HTML page hits (the figure excluding the obvious robots) resolve to roughly 0 independent visits
Don't forget the obligatory disclaimer needed for any Web stats, that these figures can only really be used as an indication. On the one hand it is highly likely that caching servers will serve copies from their cache (and reduce the counts) and on the other hand determined robots can sweep though the complete site in an hour or two (inflating the counts). The first column of stats above includes both actual and robot accesses. The last column shows the hits from recognised robots; Lycos, Alta Vista, Opentext, Info and Euroseek, Excite, Googlebot, Webcrawler, Inktomi, Alexa, Magellan, Northernlight, Planetsearch, Virgin, Wisewire and Muscat
For further information check the Cranfield explanation about the inaccuracy of Web hit statistics